Bachelor of Engineering Program in Industrial Engineering (English Program)
Industrial engineers can make products and services, processes, and various systems better!
The program in industrial engineering mainly emphasizes on building strategic planning skills from analyzing project feasibility, efficiently managing various tasks, controlling quality, to optimally planning distribution centers by taking into account factors including, but not limited to, humans, knowledge, information, raw materials, machines, and the actual systems. The aims are to increase the quality of products and services, reduce costs, efficiently use resources, increase accuracy and performance of the system, and increase safety. Skills acquired from studying industrial engineering can be applied to a variety of areas. These are, for example, plant improvement, logistics, supply chain management, finance and banking, and organizational management. In fact, industrial engineers can really work everywhere.
Students will be offered with courses related to :
- Production planing
- Engineering managrment
- Engieering economics anlysis
- Quality control
- Manufacturing egineering
- Work improvment
- Safety and maintenanec
- Ergonomics
- Statistics and applied mathematics
*A certificate that the program has been taught entirely in English will be provided after graduation
In order to meet graduation requirements, students must complete a minimum of either149 credits or 143 credits and take part in a 4-month internship program.
Curriculum | ||||||
Bachelor of Engineering Program in | ||||||
Industrial Engineering (English Program) | ||||||
1) General Education Courses | 30 | Credits | ||||
1.1 Science and Mathematics | 10 | Credits | ||||
1.2 Language | 12 | Credits | ||||
1.3 Social Sciences | 3 | Credits | ||||
1.4 Humanities | 3 | Credits | ||||
| 1.5 Physical Education Activities | 2 | Credits | |||
2) Specific Courses | 113 | Credits | ||||
| 2.1 Core Courses | 27 | Credits | |||
2.2 Required Technical Courses | 77 | Credits | ||||
2.3 Technical Electives | 9 | Credits | ||||
3) Free Electives
| 6 | Credits | ||||
Total Number of Credits Required for Graduation is at least | 149 | Credits | ||||
Program Structure
1) General Education Course 30 Credits
1.1 Science and Mathematics 10 Credits
01200101 Innovative Thinking 1(1-0-2)
01204111 Computers and Programming 3(2-3-6)
and select 6 credits from the following courses
01999011 Food for Mankind 3(3-0-6)
01999012 Health for Life 3(3-0-6)
01999213 Environment, Technology and Life 3(3-0-6)
1.2 Languages 12 Credits
01999021Thai Language for Communication 3(3-0-6)
01355xxx English 9( – – )
1.3Social Sciences 3 Credits
and select 3 credits from the following courses
01999041 Economics for Better Living 3(3-0-6)
01999141 Man and Society 3(3-0-6)
1.4Humanities 3 Credits
and select 3 credits from the following courses
01999031 The Heritage of World Civilizations 3(3-0-6)
01999032 Thai Studies 3(3-0-6)
01999033 Arts of Living 3(3-0-6)
1.5 Physical Education Activities 2 Credits
01175xxx Physical Education Activities 1,1(0-2-1)
2)Specific courses 113 Credits
2.1 Core courses 27 Credits
01208111 | Engineering Drawing | 3(2-3-6) |
01213211 | Materials Science for Engineers | 3(3-0-6) |
01403114 | Laboratory in Fundamental of General Chemistry | 1(0-3-2) |
01403117 | Fundamental of General Chemistry | 3(3-0-6) |
01417167 | Engineering Mathematics I | 3(3-0-6) |
01417168 | Engineering Mathematics II | 3(3-0-6) |
01417267 | Engineering Mathematics III | 3(3-0-6) |
01420111 | General Physics I | 3(3-0-6) |
01420112 | General Physics II | 3(3-0-6) |
01420113 | Laboratory in Physics I | 1(0-3-2) |
01420114 | Laboratory in Physics II | 1(0-3-2) |
2.2 Required Technical Courses 77 Credits
01205201 | Electrical Engineering | 3(3-0-6) | |
01205202 | Electrical Engineering Laboratory I | 1(0-3-2) | |
01206221 | Applied Probability and Statistics for Engineers | 3(3-0-6) | |
01206222 | Applied Mathematics for Industrial Engineers | 3(3-0-6) | |
01206223 | Introduction to Experimental Design for Engineers | 3(3-0-6) | |
01206251 | Engineering Economy | 3(3-0-6) | |
01206311 | Manufacturing Processes I | 3(3-0-6) | |
01206312 | Industrial Study | 1(0-3-2) | |
01206321 | Operations Research for Engineers I | 3(3-0-6) | |
01206322 | Quality Control | 3(3-0-6) | |
01206341 | Industrial Work Study | 3(3-0-6) | |
01206342 | Production Planning and Control | 3(3-0-6) | |
01206343 | Industrial Plant Design | 3(3-0-6) | |
01206361 | Computer Applications for Industrial Engineers | 3(3-0-6) | |
01206362 | Automatic Production System | 4(3-3-8) | |
01206381 | Industrial Engineering Laboratory | 1(0-3-2) | |
01206399 | Internship | 1 | |
01206425 | Operations Research for Engineers II | 3(3-0-6) | |
01206431 | Industrial Management | 3(3-0-6) | |
01206452 | Industrial Cost Analysis | 3(3-0-6) | |
01206471 | Maintenance Engineering | 3(3-0-6) | |
01206472 | Industrial Safety | 3(3-0-6) | |
01206495 | Industrial Engineering Project Preparation | 1(0-3-2) | |
01206497 | Seminar | 1 | |
01206499 | Industrial Engineering Project | 2(0-6-3) | |
01208221 | Engineering Mechanics I | 3(3-0-6) | |
01208222 | Engineering Mechanics II | 3(3-0-6) | |
01208241 | Thermodynamics I | 3(3-0-6) | |
01208281 | Workshop Practice | 1(0-3-2) | |
01208302 | Introduction to Fluid Machinics and Machinary | 3(3-0-6) | |
01208381 | Mechanical Engineering Laboratory I | 1(0-3-2) | |
2.3Technical Electives 9 Credits
Select 9 credits from the following courses
Group 1: Operations Research and Production Planning and Control
01206390 | Co-operative Education Preparation for Engineers | 3(3-0-6) |
01206421 | Simulation | 3(3-0-6) |
01206441 | Engineering Risk Analysis | 3(3-0-6) |
01206444 | Industrial Forecasting | 3(3-0-6) |
01206445 | Inventory Control | 3(3-0-6) |
01206448 | Shop Floor Control | 3(3-0-6) |
01206490 | Co-operative Education | 6 |
01206496 | Selected Topics in Industrial Engineering | 1-3 |
01206498 | Special Problems | 1-3 |
Group 2: Industrial Management
01206390 | Co-operative Education Preparation for Engineers | 3(3-0-6) |
01206413 | Industrial Pollution | 3(3-0-6) |
01206432 | Management Information System for Engineers | 3(3-0-6) |
01206442 | Energy Management | 3(3-0-6) |
01206451 | Industrial and Commercial Laws | 3(3-0-6) |
01206453 | Industrial Project Feasibility Study | 3(3-0-6) |
01206490 | Co-operative Education | 6 |
01206496 | Selected Topics in Industrial Engineering | 1-3 |
01206498 | Special Problems | 1-3 |
Group 3:Quality Engineering and Manufacturing
01206390 | Co-operative Education Preparation for Engineers | 3(3-0-6) |
01206411 | Industrial Instrumentation and Measurement | 3(3-0-6) |
01206412 | Tool Engineering | 3(3-0-6) |
01206414 | Manufacturing Processes II | 3(3-0-6) |
01206422 | Industrial Quality Assurance | 3(3-0-6) |
01206423 | Advanced Experimental Design for Engineers | 3(3-0-6) |
01206424 | Quality Engineering | 3(3-0-6) |
01206490 | Co-operative Education | 6 |
01206496 | Selected Topics in Industrial Engineering | 1-3 |
01206498 | Special Problems | 1-3 |
Group 4: Productivity Improvement | ||
01206390 | Co-operative Education Preparation for Engineers) | 3(3-0-6) |
01206443 | Ergonomics | 3(3-0-6) |
01206446 | Value Engineering | 3(3-0-6) |
01206447 | Productivity Measurement and Management | 3(3-0-6) |
01206461 | System Engineering | 3(3-0-6) |
01206462 | Logistics System Design and Management | 3(3-0-6) |
01206463 | Enterprise Resources Planning: ERP | 3(3-0-6) |
01206464 | Supply Chain Management and Modeling | 3(3-0-6) |
01206490 | Co-operative Education | 6 |
01206496 | Selected Topics in Industrial Engineering | 1-3 |
01206498 | Special Problems | 1-3 |
3) Free Electives 6 Credits
(non co-operative education option)
First Year
First Semester Credits(lecture-Lab-SelfStudy) | ||
01200101 | Innovative Thinking | 1(1-0-2) |
01208111 | Engineering Drawing | 3(2-3-6) |
01417167 | Engineering Mathematics I | 3(3-0-6) |
01420111 | General Physics I | 3(3-0-6) |
01420113 | Laboratory in Physics I | 1(0-3-2) |
01999021 | Thai Language for Communication | 3(3-0-6) |
01355xxx | Foreign language 1 language | 3( – – ) |
Total | 17( – – ) | |
Second Semester Credits(lecture-Lab-SelfStudy) | ||
01204111 | Computers and Programming | 3(2-3-6) |
01403114 | Laboratory in Fundamental of General Chemistry | 1(0-3-2) |
01403117 | Fundamental of General Chemistry | 3(3-0-6) |
01417168 | Engineering Mathematics II | 3(3-0-6) |
01420112 | General Physics II | 3(3-0-6) |
01420114 | Laboratory in Physics II | 1(0-3-2) |
01175xxx | Physical Education Activities | 1(0-2-1) |
01355xxx | English | 3( – – ) |
Humanities | 3( – – ) | |
Total | 21( – – ) | |
Second Year | ||
First Semester Credits(lecture-Lab-SelfStudy) | ||
01206221 | Applied Probability and Statistics for Engineers | 3(3-0-6) |
01208221 | Engineering Mechanics I | 3(3-0-6) |
01208241 | Thermodynamics I | 3(3-0-6) |
01208281 | Workshop Practice | 1(0-3-2) |
01213211 | Materials Science for Engineers | 3(3-0-6) |
01417267 | Engineering Mathematics III | 3(3-0-6) |
01355xxx | English | 3( – – ) |
Social Sciences | 3( – – ) | |
Total | 22( – – ) |
Second Semester Credits(lecture-Lab-SelfStudy) | ||
01205201 | Electrical Engineering | 3(3-0-6) |
01206222 | Applied Mathematics for Industrial Engineers | 3(3-0-6) |
01206223 | Introduction to Experimental Design for Engineers | 3(3-0-6) |
01206251 | Engineering Economy | 3(3-0-6) |
01208222 | Engineering Mechanics II | 3(3-0-6) |
01175xxx | Physical Education Activities | 1(0-2-1) |
Mathematics and Science | 3( – – ) | |
Total | 19( – – ) | |
Third Year | ||
First Semester Credits(lecture-Lab-SelfStudy) | ||
01205202 | Electrical Engineering Laboratory I | 1(0-3-2) |
01206311 | Manufacturing Processes I | 3(3-0-6) |
01206321 | Operations Research for Engineers I | 3(3-0-6) |
01206341 | Industrial Work Study | 3(3-0-6) |
01206381 | Industrial Engineering Laboratory | 1(0-3-2) |
01208302 | Introduction to Fluid Machinics and Machinary | 3(3-0-6) |
01208381 | Mechanical Engineering Laboratory I | 1(0-3-2) |
Mathematics and Science | 3( – – ) | |
Total | 18( – – ) |
Second Semester Credits(lecture-Lab-SelfStudy) | ||
01206312 | Industrial Study | 1(0-3-2) |
01206322 | Quality Control | 3(3-0-6) |
01206342 | Production Planning and Control | 3(3-0-6) |
01206343 | Industrial Plant Design | 3(3-0-6) |
01206361 | Computer Applications for Industrial Engineers | 3(3-0-6) |
01206362 | Automatic Production System | 4(3-3-8) |
Total | 17(15-6-34) |
Forth Year | ||
First Semester Credits(lecture-Lab-SelfStudy) | ||
01206399 | Internship | 1 |
01206452 | Industrial Cost Analysis | 3(3-0-6) |
01206471 | Maintenance Engineering | 3(3-0-6) |
01206495 | Industrial Engineering Project Preparation | 1(0-3-2) |
Technical Electives | 6( – – ) | |
Free Electives | 3( – – ) | |
Total | 17( – – ) |
Second Semester Credits(lecture-Lab-SelfStudy) | ||
01206425 | Operations Research for Engineers II | 3(3-0-6) |
01206431 | Industrial Management | 3(3-0-6) |
01206472 | Industrial Safety | 3(3-0-6) |
01206497 | Seminar | 1 |
01206499 | Industrial Engineering Project | 2(0-6-3) |
Technical Electives | 3( – – ) | |
Free Electives | 3( – – ) | |
Total | 18( – – ) |
สำหรับนิสิตที่เข้าร่วมโครงการสหกิจศึกษา
(co-operative education option)
First Year | ||
First Semester Credits(lecture-Lab-SelfStudy) | ||
01200101 | Innovative Thinking | 1(1-0-2) |
01208111 | Engineering Drawing | 3(2-3-6) |
01417167 | Engineering Mathematics I | 3(3-0-6) |
01420111 | General Physics I | 3(3-0-6) |
01420113 | Laboratory in Physics I | 1(0-3-2) |
01999021 | Thai Language for Communication | 3(3-0-6) |
01355xxx | English | 3( – – ) |
Total | 17( – – ) |
Second Semester Credits(lecture-Lab-SelfStudy) | |||
01204111 | Computers and Programming | 3(2-3-6) | |
01403114 | Laboratory in Fundamental of General Chemistry | 1(0-3-2) | |
01403117 | Fundamental of General Chemistry | 3(3-0-6) | |
01417168 | Engineering Mathematics II | 3(3-0-6) | |
01420112 | General Physics II | 3(3-0-6) | |
01420114 | Laboratory in Physics II | 1(0-3-2) | |
01175xxx | Physical Education | 1(0-2-1) | |
01355xxx | English | 3( – – ) | |
Humanities | 3( – – ) | ||
Total | 21( – – ) |
Second Year | ||
First Semester Credits(lecture-Lab-SelfStudy) | ||
01206221 | Applied Probability and Statistics for Engineers | 3(3-0-6) |
01208221 | Engineering Mechanics I | 3(3-0-6) |
01208241 | Thermodynamics I | 3(3-0-6) |
01208281 | Workshop Practice | 1(0-3-2) |
01213211 | Materials Science for Engineers | 3(3-0-6) |
01417267 | Engineering Mathematics III | 3(3-0-6) |
01355xxx | English | 3( – – ) |
Social Sciences | 3( – – ) | |
Total | 22( – – ) |
Second Semester Credits(lecture-Lab-SelfStudy) | ||
01205201 | Electrical Engineering | 3(3-0-6) |
01206222 | Applied Mathematics for Industrial Engineers | 3(3-0-6) |
01206223 | Introduction to Experimental Design for Engineers | 3(3-0-6) |
01206251 | Engineering Economy | 3(3-0-6) |
01208222 | Engineering Mechanics II | 3(3-0-6) |
01175xxx | Physical Education Activities | 1(0-2-1) |
Mathematics and Science | 6( – – ) | |
Total | 22( – – ) |
Third Year | ||
First Semester Credits(lecture-Lab-SelfStudy) | ||
01205202 | Electrical Engineering Laboratory I | 1(0-3-2) |
01206311 | Manufacturing Processes I | 3(3-0-6) |
01206321 | Operations Research for Engineers I | 3(3-0-6) |
01206341 | Industrial Work Study | 3(3-0-6) |
01206381 | Industrial Engineering Laboratory | 1(0-3-2) |
01206452 | Industrial Cost Analysis | 3(3-0-6) |
01206471 | Maintenance Engineering | 3(3-0-6) |
01208302 | Introduction to Fluid Machinics and Machinary | 3(3-0-6) |
01208381 | Mechanical Engineering Laboratory I | 3(3-0-6) |
Total | 21( – – ) |
Second Semester Credits(lecture-Lab-SelfStudy) | ||
01206312 | Industrial Study | 1(0-3-2) |
01206322 | Quality Control | 3(3-0-6) |
01206342 | Production Planning and Control | 3(3-0-6) |
01206343 | Industrial Plant Design | 3(3-0-6) |
01206361 | Computer Applications for Industrial Engineers | 3(3-0-6) |
01206362 | Automatic Production System | 4(3-3-8) |
01206495 | Co-operative Education Preparation for Engineers | 1(0-3-2) |
01206390 | Co-operative Education Preparation for Engineers | 3(3-0-6) |
Total | 21(15-6-34) |
Forth Year | ||
First Semester Credits(lecture-Lab-SelfStudy) | ||
01206490 | Co-operative Education | 6 |
Total | 6 |
Second Semester Credits(lecture-Lab-SelfStudy) | ||
01206399 | Internship | 1 |
01206425 | Operations Research for Engineers II | 3(3-0-6) |
01206431 | Industrial Management | 3(3-0-6) |
01206472 | Industrial Safety | 3(3-0-6) |
01206497 | Industrial Engineering Project Preparation | 1 |
01206499 | Industrial Engineering Project | 2(0-6-3) |
Free Electives | 6( – – ) | |
Total | 19( – – ) |